<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO Coach &#124; Strategic Acceleration &#124; Tony Jeary &#187; communication effectiveness</title>
	<atom:link href="http://www.strategicacceleration.com/tag/communication-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicacceleration.com</link>
	<description>Coach to the Worlds Top CEO&#039;s &#124; Strategic Acceleration &#124; Clarity-Focus-Execution</description>
	<lastBuildDate>Thu, 01 Dec 2011 17:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strategic Facilitation</title>
		<link>http://www.strategicacceleration.com/strategic-facilitation/</link>
		<comments>http://www.strategicacceleration.com/strategic-facilitation/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:36:04 +0000</pubDate>
		<dc:creator>tawnya</dc:creator>
				<category><![CDATA[Sessions/Our Offerings]]></category>
		<category><![CDATA[communication effectiveness]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[new product launch]]></category>
		<category><![CDATA[strategic facilitation]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.strategicacceleration.com/?p=236</guid>
		<description><![CDATA[Using our Strategic Acceleration methodology, organizations often come to our Studio to help compress time in launching a new company, product, process, direction, or for team synergy. Tony Jeary is about getting RESULTS!  In fact, many people call him the &#8220;Results Guy.&#8221;  To effect major results, it means getting an entire culture on board. Tony [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.strategicacceleration.com%2Fstrategic-facilitation%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.strategicacceleration.com%2Fstrategic-facilitation%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.strategicacceleration.com%2Fstrategic-facilitation%2F&amp;counturl=http%3A%2F%2Fwww.strategicacceleration.com%2Fstrategic-facilitation%2F&amp;count=none&amp;text=Strategic%20Facilitation" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.strategicacceleration.com%2Fstrategic-facilitation%2F&amp;counturl=http%3A%2F%2Fwww.strategicacceleration.com%2Fstrategic-facilitation%2F&amp;count=none&amp;text=Strategic%20Facilitation" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.strategicacceleration.com%2Fstrategic-facilitation%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.strategicacceleration.com%2Fstrategic-facilitation%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategicacceleration.com%2Fstrategic-facilitation%2F&amp;title=Strategic%20Facilitation" id="wpa2a_4"><img src="http://www.strategicacceleration.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>Using our <em>Strategic Acceleration</em> methodology, organizations often come to our Studio to help compress time in launching a new company, product, process, direction, or for team synergy.</p>
<p>Tony Jeary is about getting RESULTS!  In fact, many people call him the &#8220;Results Guy.&#8221;  To effect major results, it means getting an entire culture on board.</p>
<p>Tony takes a four-pronged approach to Strategic Facilitation.  These are:  Awareness, Skill Sets, Processes and Tools.</p>
<p><strong><span style="color: #800000;">Awareness</span> &#8211; </strong>Raising awareness to incorrect or outdated beliefs and eliminating &#8220;blind spots&#8221; is critical for gaining clarity on the current situation.</p>
<p><strong><span style="color: #800000;">Skill Sets &#8211; </span></strong><span style="color: #000000;">Teaching skill sets to leaders and team members that will enable them to accomplish objectives</span></p>
<p><span style="color: #000000;"><strong><span style="color: #800000;">Processes -</span></strong> Utilizing proven processes built from best practices over the last 20+ years of working with some of the world&#8217;s best companies.</span></p>
<p><span style="color: #800000;"><strong>Tools &#8211; </strong><span style="color: #000000;">Taking advantage of Tony&#8217;s vast arsenal of tools to help effect culture change or building new tools specific to your needs.</span></span></p>
<p><span style="color: #800000;"><span style="color: #000000;"> </span></span></p>
<p><span style="font-size: small;"><em>“You exceeded my level of expectations, we got to exercise a team dynamic that we normally don’t get to exercise, and we built a much more powerful team.  I see us being the envy of the industry and a company that others want to emulate.  This is a great first step in getting this going in that direction.”<br />
 <span style="font-style: normal;"><strong><span style="color: #800000;">- Mike Gorey, Bridgestone Firestone Building Products</span></strong></span></em></span></p>
<p style="text-align: right;"><span style="font-size: small;"><em>“Tony’s work has been very successful in helping us evaluate the general status of Hillwood in exploring our branding matrix, performance standards, competition evaluation, developing team synergy. The sessions proved invaluable in making our company leaders’ objectively evaluate the company, and in establishing goals for better performance.”<br />
 <span style="font-style: normal;"><strong><span style="color: #800000;">- Russell Laughlin, Hillwood Properties, A Ross Perot Company</span></strong></span></em></span></p>
<p><span style="font-size: small;">“<em>That was a GREAT meeting. I have not had so much $/minute value ever! Great ideas, great contacts and great action items.”</em><br />
 <span style="color: #800000;"><strong>- Carson Conant, EVP, Nightingale Conant</strong></span></span></p>
<p style="text-align: right;"><span style="font-size: small;"><em>&#8220;You are obviously very dedicated to your work and not just as an occupation through which you can earn a living but as an avocation &#8211; something that calls you to utilize your skills and abilities to make other people’s lives better – almost like a ministry of sorts.&#8221;</em><br />
 <span style="color: #800000;"><strong>- Pat Jannausch- Con-way Transportation</strong></span></span></p>
<p><span style="font-size: small;"><em>“The deliverables I personally walked away with centered around 2 main ideas, the FLOW concept on how we as business owners need to stay focused on what generates FLOW and avoid things that take away from FLOW.  Also the Belief Window concept and the video on Paradigm shifting and understanding will be of great benefit.  The marketing materials that your team has helped my company develop will net an additional $500,000 in net profit.”</em><br />
 <span style="color: #800000;"><strong>- George Burke, Owner, Burke Painting</strong></span></span></p>
<p style="text-align: right;"><span style="font-size: small;"><em>&#8220;Thanks for doing such a terrific job in leading, inspiring and challenging all of us at the Mitsubishi Electric Distributor Conference this past week.  I had several of our distributors tell me that they would be going back home to implement the training that you shared with us during that time.  Thanks for challenging all of us into moving from </em></span><span style="text-decoration: underline;"><span style="font-size: small;"><em>good-to-great-to-Mastery!&#8221;</em></span></span><span style="text-decoration: underline;"><span style="font-size: small;"><br />
 </span></span><span style="font-size: small;"><span style="color: #800000;"><strong>- John Wright, Sales Manager, Mitsubishi</strong></span></span></p>
<p><span style="font-size: small;"><em>“Thank you for your leadership at the TEREX ConExpo Training. This is our largest trade show in North America.  Our associates with Freeman introduced us to you and your team.  You helped us clarify our objectives and lead us through a process which quickly and efficiently produced a workable structure for the training, a set of deliverables to work against and clear roles and responsibilities among the team.  You quickly developed an understanding of our organization and its challenges and responded with helpful suggestions on how we could accomplish our goals.  You kept us on track.   Post event surveys were above 8 on a scale of 10 and I think it is safe to say we could not have achieved these results without your leadership and the efforts of your team.”</em><br />
 <span style="color: #800000;"><strong>- Kevin Janco, Sr. Director of Marketing, TEREX</strong></span></span></p>
<p style="text-align: right;"><span style="font-size: small;"><em>“Congratulations! We were notified today that Freeman has been awarded the contract for imX 2011.  They selected us based on our entire strategic package we presented.  They have also expressed interest in utilizing our Marketing and Creative services. Thank you all for your hard work, leadership and dedication to imX, SME and AMTDA. I look forward to working with you all in order to fulfill our promise to the imX brand! Thank you for helping us frame up the story and turn our ideas into platforms for growth.”</em><br />
 <span style="color: #800000;"><strong>- Toby Purdy, Freeman Companies</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicacceleration.com/strategic-facilitation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tony worked with our senior leadership team on two occasions.</title>
		<link>http://www.strategicacceleration.com/tony-worked-with-our-senior-leadership-team-on-two-occasions/</link>
		<comments>http://www.strategicacceleration.com/tony-worked-with-our-senior-leadership-team-on-two-occasions/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:58:24 +0000</pubDate>
		<dc:creator>tawnya</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[communication effectiveness]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[insightful]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[presentation skills]]></category>

		<guid isPermaLink="false">http://www.strategicacceleration.com/?p=396</guid>
		<description><![CDATA[“Tony worked with our senior leadership team on two occasions. With a wealth of industry experience, our leadership team was sought out by several large conference coordinators, analysts and media to speak and comment about industry topics. Tony worked with the leadership team to improve their presentation skills and increase their communication effectiveness. He provided [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.strategicacceleration.com%2Ftony-worked-with-our-senior-leadership-team-on-two-occasions%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.strategicacceleration.com%2Ftony-worked-with-our-senior-leadership-team-on-two-occasions%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.strategicacceleration.com%2Ftony-worked-with-our-senior-leadership-team-on-two-occasions%2F&amp;counturl=http%3A%2F%2Fwww.strategicacceleration.com%2Ftony-worked-with-our-senior-leadership-team-on-two-occasions%2F&amp;count=none&amp;text=Tony%20worked%20with%20our%20senior%20leadership%20team%20on%20two%20occasions." scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.strategicacceleration.com%2Ftony-worked-with-our-senior-leadership-team-on-two-occasions%2F&amp;counturl=http%3A%2F%2Fwww.strategicacceleration.com%2Ftony-worked-with-our-senior-leadership-team-on-two-occasions%2F&amp;count=none&amp;text=Tony%20worked%20with%20our%20senior%20leadership%20team%20on%20two%20occasions." scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.strategicacceleration.com%2Ftony-worked-with-our-senior-leadership-team-on-two-occasions%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.strategicacceleration.com%2Ftony-worked-with-our-senior-leadership-team-on-two-occasions%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategicacceleration.com%2Ftony-worked-with-our-senior-leadership-team-on-two-occasions%2F&amp;title=Tony%20worked%20with%20our%20senior%20leadership%20team%20on%20two%20occasions." id="wpa2a_8"><img src="http://www.strategicacceleration.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>“Tony worked with our senior leadership team on two occasions. With a wealth of industry experience, our leadership team was sought out by several large conference coordinators, analysts and media to speak and comment about industry topics. Tony worked with the leadership team to improve their presentation skills and increase their communication effectiveness. He provided counsel and recommendations to ensure the team was fully prepared to present at national conferences and as media opportunities arose. His facilities allowed the team to get away from day-to-day demands and focus time to fully prepare themselves. He was engaging, thoughtful and his insight helped the team feel a new level of confidence as presenters.”</p>
<p>Top qualities: Personable , High Integrity , Creative</p>
<p>Jan Tankersley<br />
 hired Tony as a Business Consultant in 2004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicacceleration.com/tony-worked-with-our-senior-leadership-team-on-two-occasions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Speed of Life and What it Means to You!</title>
		<link>http://www.strategicacceleration.com/the-speed-of-life-and-what-it-means-to-you/</link>
		<comments>http://www.strategicacceleration.com/the-speed-of-life-and-what-it-means-to-you/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:00:32 +0000</pubDate>
		<dc:creator>tawnya</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[communication effectiveness]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[Jeary]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[vision and mission statements]]></category>

		<guid isPermaLink="false">http://www.strategicacceleration.com/?p=339</guid>
		<description><![CDATA[The speed of life is a global condition that presents a strategic challenge for everyone.  The speed of life combines excessive amounts of unrefined information with a glut of choices and opportunities and presents itself in the form of confusion and distraction!  How well we function within this constant condition determines value, competitive advantage and [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.strategicacceleration.com%2Fthe-speed-of-life-and-what-it-means-to-you%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.strategicacceleration.com%2Fthe-speed-of-life-and-what-it-means-to-you%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.strategicacceleration.com%2Fthe-speed-of-life-and-what-it-means-to-you%2F&amp;counturl=http%3A%2F%2Fwww.strategicacceleration.com%2Fthe-speed-of-life-and-what-it-means-to-you%2F&amp;count=none&amp;text=The%20Speed%20of%20Life%20and%20What%20it%20Means%20to%20You%21" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.strategicacceleration.com%2Fthe-speed-of-life-and-what-it-means-to-you%2F&amp;counturl=http%3A%2F%2Fwww.strategicacceleration.com%2Fthe-speed-of-life-and-what-it-means-to-you%2F&amp;count=none&amp;text=The%20Speed%20of%20Life%20and%20What%20it%20Means%20to%20You%21" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.strategicacceleration.com%2Fthe-speed-of-life-and-what-it-means-to-you%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.strategicacceleration.com%2Fthe-speed-of-life-and-what-it-means-to-you%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.strategicacceleration.com%2Fthe-speed-of-life-and-what-it-means-to-you%2F&amp;title=The%20Speed%20of%20Life%20and%20What%20it%20Means%20to%20You%21" id="wpa2a_12"><img src="http://www.strategicacceleration.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The speed of life is a global condition that presents a strategic challenge for everyone.  The speed of life combines excessive amounts of unrefined information with a glut of choices and opportunities and presents itself in the form of confusion and distraction!  How well we function within this constant condition determines value, competitive advantage and the ability to create results that will convert a vision or a dream into reality.  These issues are always important but in tough economic times they are absolutely critical to success.</p>
<p>The speed of life can&#8217;t be stopped but it can be understood and leveraged in a positive way.  It is a fact that knowledge and information have always been a cornerstone of power, influence and achievement!  However, the speed of life generates so much information it creates distractions that unwittingly lead people into well-intentioned busyness.  It is a form of busyness that marginalizes results.  The solution is to identify and deploy high leverage activities that harness the right information at the right time and focus on action that will move the results needle!</p>
<p>The only thing certain about the speed of life is uncertainty.  It is impossible to accurately forecast future conditions over a long period of time and an  approach based on the principle of &#8216;going as far as you can see &#8212; so that you can see farther&#8217;  is needed.  Such a strategy is created by concentrating on the three strategic issues that matter most:  Clarity, Focus, and Execution.</p>
<p><strong>CLARITY</strong><br />
If you have no cohesive vision there is little chance of achieving sustained success in a bad economy.  Think about this:  Most organizations have adopted vision and mission statements; however, many within those organizations find it difficult to articulate the vision or mission, without reading it.  This condition is typical and may be evidence that there is no real  clarity about the vision and how to achieve it.  Unless there is clarity regarding a vision &#8212; there is no vision!</p>
<p>When businesses have clarity concerning their vision it lives!  It also creates zeal and passion for the commitment and determination needed to execute the vision.  The vision itself becomes able to pull everyone forward.  The pulling effect is created because clarity impacts people at the level of belief and produces voluntary change in attitudes and behavior.</p>
<p>Clarity is achieved when we have an unfettered view of our vision and understand what we really want, why we want it, the value of doing it and the highest purpose for doing it!</p>
<p><strong>FOCUS</strong><br />
Focus is the opposite of distraction!  At the speed of life,  success hinges on the ability to cut through the clutter and focus on the high leverage activities that directly impact results.  Focus is not something that comes naturally for most people, and that is why it is a skill that must be learned, polished, and practiced. Specifically, focus is a thinking skill that is acquired as a result of mental discipline.</p>
<p>Because the human mind serves as a connector of facts and information, fresh input is the raw material of creativity, opportunity recognition and problem solving.  The mind is always hungry for new information because it stimulates thought and is fulfilling.  Unfortunately, basic process of thinking provides the opportunity for distraction.  Distraction is always the path of least resistance and the most natural activity for the mind to embrace.  The speed of life offers up scores of opportunities each day that lure us into distractions that gobble time.</p>
<p>Between today&#8217;s conditions and tomorrows hope is a gap that must be crossed.  In that gap is every goal, objective and action step that must be taken to be successful.  Achieving focus is a matter of identifying the high-leverage activities in the gap that powerfully impact results and developing the mental skills to insure they receive the time they deserve.</p>
<p><strong>EXECUTION</strong><br />
The ability to persuade others has a direct impact on achieving superior results, faster, which is what the speed of life demands.   As we gain clarity and develop our focusing skills, the need to concentrate on high-leverage activities becomes paramount.  However, identifying and focusing on those activities is only the beginning.  Once our high-leverage activities are known the challenge of actually doing them becomes the issue.  People must be persuaded to focus on these activities and to act quickly!  This always involves exceeding expectations.</p>
<p>There is more to exceeding expectations than adopting the idea as a strategy.  Exceeding expectations has its greatest impact when it is adopted by individuals as a way of life.  When you have a group of people who are willing to exceed expectations in the normal course of their daily activity a powerful force for superior results is created.</p>
<p>People in businesses and organizations are persuaded to exceed expectations based on the positive strategic presence of their leadership team. Leaders create images of influence in the minds of those they lead and those images define the organizational perception of leadership.    It is this overall persona that creates what I call Strategic Presence.  Leaders are constantly creating positive and negative Strategic Presence based on their values and their behavior.   The most important fact about Strategic Presence is that it produces two possible reactions in others.  It either produces voluntary cooperation or it produces various forms of resistance.  If the Strategic Presence of leadership is highly positive, people will be more likely to support the vision of leadership.  If the Strategic Presence of leadership is negative, people will not be willing to exceed expectations.  They may actually try to undermine the goals of leadership!</p>
<p>The key to persuasion is Strategic Presence and the ability to communicate strategically is the foundation for both.  Organizations frequently treat communication as a collection of skills, or just another training or coaching objective.  This idea represents a tactical approach to communication.  If execution can be seen as a train rolling down a track to a predetermined destination, communication is the engine that powers the train!  If you can&#8217;t communicate effectively you will not execute effectively</p>
<p>©2008 Tony Jeary, author of Strategic Acceleration: Succeed at the Speed of Life</p>
<p><strong>Author</strong> <br />
Tony Jeary, author of <em>Strategic Acceleration: Succeed at the Speed of Life</em>, has been and continues to be the coach to the world&#8217;s top CEOs and high achievers for more than 20 years. His clients include the Presidents of Wal-Mart, Firestone, Shell, Samsung, New York Life, and the United States Senate, to name only a few. An advisor to many, Tony Jeary has invested his life and career in helping others discover new clarity for their vision, develop focus on direction, and create powerful execution strategies that strategically impact achievement and results. Tony is happily married and blessed with 2 great daughters.</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">
<p>Learn more about Strategic Acceleration at www.strategicacceleration.com</p>
<p> Visit Tony Jeary at www.tonyjeary.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicacceleration.com/the-speed-of-life-and-what-it-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony worked with the leadership team to improve their presentation skills and increase their communication effectiveness.</title>
		<link>http://www.strategicacceleration.com/tony-jeary-worked-with-our-senior-leadership-team/</link>
		<comments>http://www.strategicacceleration.com/tony-jeary-worked-with-our-senior-leadership-team/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:55:35 +0000</pubDate>
		<dc:creator>tawnya</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[communication effectiveness]]></category>
		<category><![CDATA[conference coordinators]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[focus time]]></category>
		<category><![CDATA[industry experience]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[media opportunities]]></category>
		<category><![CDATA[national conferences]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[senior leadership team]]></category>
		<category><![CDATA[tankersley]]></category>
		<category><![CDATA[two occasions]]></category>

		<guid isPermaLink="false">http://www.strategicacceleration.com/?p=331</guid>
		<description><![CDATA[“Tony worked with our senior leadership team on two occasions. With a wealth of industry experience, our leadership team was sought out by several large conference coordinators, analysts and media to speak and comment about industry topics. Tony worked with the leadership team to improve their presentation skills and increase their communication effectiveness. He provided [...]]]></description>
